<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BruinLife Yearbook &#124; UCLA&#039;s Official Yearbook Since 1919</title>
	<atom:link href="http://www.bruinlife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruinlife.com</link>
	<description>UCLA&#039;s Official Yearbook Since 1919</description>
	<lastBuildDate>Fri, 17 Feb 2012 23:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>More Than Scholars</title>
		<link>http://www.bruinlife.com/2011/12/03/more-than-scholars/</link>
		<comments>http://www.bruinlife.com/2011/12/03/more-than-scholars/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:02:36 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[2011 Student Group Highlights]]></category>

		<guid isPermaLink="false">http://dev.bruinlife.com/?p=1879</guid>
		<description><![CDATA[“Scholars…Chosen for Leadership…United to Serve” That was the message plastered on the home page. And it was here that a select group of students, united by a drive for excellence, represented the very best of the best here at UCLA. Arguably the premier honor society recognized by American universities, Mortar Board was an organization that recognizes an exclusive group of seniors for their relentless determination and pursuit of success. It honored those few who have emerged at the top at one of the most esteemed universities in the nation. It bestowed an honor to the select few that have achieved and overachieved, accomplishing much beyond what was expected. Ever since the organization that eventually became Mortar Board was founded in 1918, the society had gone on to induct roughly a quarter of a million students at campuses across the United States. UCLA’s current class consisted of&#8230;Click Here to Continue Reading.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1990" title="Mortar Board" src="http://www.bruinlife.com/wp-content/uploads/Mortar.jpg" alt="" width="531" height="398" /></p>
<p>“Scholars…Chosen for Leadership…United to Serve” That was the message plastered on the home page. And it was here that a select group of students, united by a drive for excellence, represented the very best of the best here at UCLA.</p>
<p>Arguably the premier honor society recognized by American universities, Mortar Board was an organization that recognizes an exclusive group of seniors for their relentless determination and pursuit of success. It honored those few who have emerged at the top at one of the most esteemed universities in the nation. It bestowed an honor to the select few that have achieved and overachieved, accomplishing much beyond what was expected.</p>
<p>Ever since the organization that eventually became Mortar Board was founded in 1918, the society had gone on to induct roughly a quarter of a million students at campuses across the United States. UCLA’s current class consisted of&#8230;<a title="2011 Student Groups &amp; Greeks" href="http://dev.bruinlife.com/the-revamped-bruinlife/organizations/2011-student-groups-greeks/">Click Here to Continue Reading</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruinlife.com/2011/12/03/more-than-scholars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of the Wild</title>
		<link>http://www.bruinlife.com/2011/12/03/call-of-the-wild/</link>
		<comments>http://www.bruinlife.com/2011/12/03/call-of-the-wild/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:00:56 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[2011 Student Group Highlights]]></category>

		<guid isPermaLink="false">http://dev.bruinlife.com/?p=1877</guid>
		<description><![CDATA[An innocent flyer for a student group called One Heart Source hung from the bathroom wall in Powell Library.  Scanning it as she walked toward the door, third-year psychology student Ty Duong became absorbed in thought about its contents as she rushed home.  Following the directions of the flyer, she checked out the corresponding website, and a wealth of information popped open upon her computer screen.  She drank in the words and the pictures that flashed before her. Inspired by the mission statement of the student group, Duong knew she needed to join.  After applying to the program and completing her interview, she found herself staring outside the window of a plane, gazing down at the clouds as she jetted off to spend the summer with Tanzanian orphans in a remote rural village, a far cry from the study abroad programs her peers engaged in.  “I had no expectations…because I really didn’t know what to expect.  The main goal [of the trip] and&#8230;Click Here to Continue Reading.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1977" title="One Heart Source" src="http://www.bruinlife.com/wp-content/uploads/IMG_7674-e1323115984271.jpg" alt="" width="432" height="576" /></p>
<p>An innocent flyer for a student group called One Heart Source hung from the bathroom wall in Powell Library.  Scanning it as she walked toward the door, third-year psychology student Ty Duong became absorbed in thought about its contents as she rushed home.  Following the directions of the flyer, she checked out the corresponding website, and a wealth of information popped open upon her computer screen.  She drank in the words and the pictures that flashed before her.</p>
<p>Inspired by the mission statement of the student group, Duong knew she needed to join.  After applying to the program and completing her interview, she found herself staring outside the window of a plane, gazing down at the clouds as she jetted off to spend the summer with Tanzanian orphans in a remote rural village, a far cry from the study abroad programs her peers engaged in.  “I had no expectations…because I really didn’t know what to expect.  The main goal [of the trip] and&#8230;<a title="2011 Student Groups &amp; Greeks" href="http://dev.bruinlife.com/the-revamped-bruinlife/organizations/2011-student-groups-greeks/">Click Here to Continue Reading</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruinlife.com/2011/12/03/call-of-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity and Leadership</title>
		<link>http://www.bruinlife.com/2011/12/03/unity-and-leadership/</link>
		<comments>http://www.bruinlife.com/2011/12/03/unity-and-leadership/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:59:36 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[2011 Student Group Highlights]]></category>

		<guid isPermaLink="false">http://dev.bruinlife.com/?p=1875</guid>
		<description><![CDATA[Fraternity. The word often conjured up ideas of networking, service, skill development, philanthropy and, ultimately, brotherhood. While fraternities were usually associated with Greek Life, there were a few more prominently known for their focus on pre-professional goals. Phi Delta Epsilon was one such fraternity well-recognized as the only co-ed pre-medical group on campus. Founded in 1906 at Cornell University, Phi Delta Epsilon was an internationally respected association, which provided its members with a group of associates who had similar dreams about their future. These associates, however, did not just remain acquaintances. They became a close-knit family. They regularly enjoyed group dinners, hosted events, and had many bonding episodes where the people became familiar with each other at a deeper level. One such activity was the Brother and Sister Appreciation Event, which was made possible by the co-ed dimension of the organization. Another event that bonded the members was the “big-little” system. When a new member (little) joined the group, an older member (big) was assigned to them and the “big” had to introduce them to the ways of the fraternity. This amalgamation&#8230;Click Here to Continue Reading. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1981" title="Phi Delta Epsilon" src="http://www.bruinlife.com/wp-content/uploads/Phi.jpg" alt="" width="432" height="650" /></p>
<p>Fraternity. The word often conjured up ideas of networking, service, skill development, philanthropy and, ultimately, brotherhood. While fraternities were usually associated with Greek Life, there were a few more prominently known for their focus on pre-professional goals. Phi Delta Epsilon was one such fraternity well-recognized as the only co-ed pre-medical group on campus. Founded in 1906 at Cornell University, Phi Delta Epsilon was an internationally respected association, which provided its members with a group of associates who had similar dreams about their future.</p>
<p>These associates, however, did not just remain acquaintances. They became a close-knit family. They regularly enjoyed group dinners, hosted events, and had many bonding episodes where the people became familiar with each other at a deeper level. One such activity was the Brother and Sister Appreciation Event, which was made possible by the co-ed dimension of the organization. Another event that bonded the members was the “big-little” system. When a new member (little) joined the group, an older member (big) was assigned to them and the “big” had to introduce them to the ways of the fraternity. This amalgamation&#8230;<a title="2011 Student Groups &amp; Greeks" href="http://dev.bruinlife.com/the-revamped-bruinlife/organizations/2011-student-groups-greeks/">Click Here to Continue Reading</a>.</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruinlife.com/2011/12/03/unity-and-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the Beat</title>
		<link>http://www.bruinlife.com/2011/12/03/keeping-the-beat/</link>
		<comments>http://www.bruinlife.com/2011/12/03/keeping-the-beat/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:57:50 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[2011 Student Group Highlights]]></category>

		<guid isPermaLink="false">http://dev.bruinlife.com/?p=1873</guid>
		<description><![CDATA[Taiko, which meant “drum” in Japanese, evolved from a traditional ritual in Japan to a purely Japanese American performing art form in America.  The student group Kyodo Taiko existed to involve and educate its members in playing Taiko drums, as well as the Japanese history and traditions of the art. Many of Kyodo’s members did not have prior Taiko drumming experience before joining the group and were attracted by the performances put on in various venues, such as culture nights or even freshman orientation or convocation.  Fourth-year sociology student Eryn Tokuhara remembered she watched Kyodo perform at her freshman orientation, and that “the energy and passion that was apparent from an audience point of view” was what initially attracted her to join. Taiko was no walk in the park. It required dedication and practice, especially for novice drummers. Tokuhara said, “Taiko is one of those things that you get as much out of as you put in.” New Taiko drummers spent their time outside of practices developing their own unique style. Directors, on the other hand spent the majority&#8230;Click Here to Continue Reading.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1985" style="text-align: center;" title="Kaydo Taiko" src="http://www.bruinlife.com/wp-content/uploads/Taydo.jpg" alt="" width="605" height="403" /></p>
<p style="text-align: left;"><em style="text-align: -webkit-auto;">Taiko</em>, which meant “drum” in Japanese, evolved from a traditional ritual in Japan to a purely Japanese American performing art form in America.  The student group Kyodo Taiko existed to involve and educate its members in playing Taiko drums, as well as the Japanese history and traditions of the art. Many of Kyodo’s members did not have prior Taiko drumming experience before joining the group and were attracted by the performances put on in various venues, such as culture nights or even freshman orientation or convocation.  Fourth-year sociology student Eryn Tokuhara remembered she watched Kyodo perform at her freshman orientation, and that “the energy and passion that was apparent from an audience point of view” was what initially attracted her to join.</p>
<p>Taiko was no walk in the park. It required dedication and practice, especially for novice drummers. Tokuhara said, “Taiko is one of those things that you get as much out of as you put in.” New Taiko drummers spent their time outside of practices developing their own unique style. Directors, on the other hand spent the majority&#8230;<a title="2011 Student Groups &amp; Greeks" href="http://dev.bruinlife.com/the-revamped-bruinlife/organizations/2011-student-groups-greeks/">Click Here to Continue Reading</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruinlife.com/2011/12/03/keeping-the-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honoring Old Traditions</title>
		<link>http://www.bruinlife.com/2011/12/03/honoring-old-traditions/</link>
		<comments>http://www.bruinlife.com/2011/12/03/honoring-old-traditions/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:55:54 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[2011 Student Group Highlights]]></category>

		<guid isPermaLink="false">http://dev.bruinlife.com/?p=1868</guid>
		<description><![CDATA[Started in 1966, the Grupo Folklorico de UCLA celebrated the Mexican heritage through its traditional dance performances to music as played throughout Mexico, utilizing costumes from about 10 different regions, from Veracruz to Sinaloa to Jalisco. Its goal was to create positive Chicana and Chicano role models, promote cultural awareness in surrounding communities, and encourage the younger generations of Los Angeles to celebrate their cultural roots and aim for higher education. Members joined for a variety of reasons. Third-year sociology student Adan Calzada, for example, wanted to expand on an already-committed passion. He said, “I danced back at home, and I wanted to stay in contact with my Mexican roots.” Calzada had been dancing since he was 10-years-old for 11 years and was joined by his two younger sisters for eight of those years. Yet third-year history student Helga Salinas joined to&#8230;Click Here to Continue Reading. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1988" title="Grupo Folklorico" src="http://www.bruinlife.com/wp-content/uploads/Grupo.jpg" alt="" width="484" height="322" /></p>
<p>Started in 1966, the Grupo Folklorico de UCLA celebrated the Mexican heritage through its traditional dance performances to music as played throughout Mexico, utilizing costumes from about 10 different regions, from Veracruz to Sinaloa to Jalisco. Its goal was to create positive Chicana and Chicano role models, promote cultural awareness in surrounding communities, and encourage the younger generations of Los Angeles to celebrate their cultural roots and aim for higher education.</p>
<p>Members joined for a variety of reasons. Third-year sociology student Adan Calzada, for example, wanted to expand on an already-committed passion. He said, “I danced back at home, and I wanted to stay in contact with my Mexican roots.” Calzada had been dancing since he was 10-years-old for 11 years and was joined by his two younger sisters for eight of those years. Yet third-year history student Helga Salinas joined to&#8230;<a title="2011 Student Groups &amp; Greeks" href="http://dev.bruinlife.com/the-revamped-bruinlife/organizations/2011-student-groups-greeks/">Click Here to Continue Reading</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruinlife.com/2011/12/03/honoring-old-traditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clicking the Shutter</title>
		<link>http://www.bruinlife.com/2011/12/03/clicking-the-shutter/</link>
		<comments>http://www.bruinlife.com/2011/12/03/clicking-the-shutter/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:54:23 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[2011 Student Group Highlights]]></category>

		<guid isPermaLink="false">http://dev.bruinlife.com/?p=1866</guid>
		<description><![CDATA[Whether you loved photography or wanted to learn a little more about it, Photography Club at UCLA may have been a good fit for you. The club, which was completely free, did not even require those interested to own a camera in order to join. According to Michael Sun, a fourth-year biochemistry student and the club’s vice president, Photography Club at UCLA welcomed anyone and everyone to join. He stated, “[It] was founded so that students could come together and enjoy the art of photography. The organization strives to bring together photographers from all backgrounds and skill levels to help each other and those who seek guidance in matters related to photography. Although the club is still fairly young, it has quickly established itself in the UCLA community.” The club became so well established amongst our fellow Bruins that it acquired over 250 members on its Facebook page and a large number of individuals who consistently went to meetings during this school year. In fact, it was not uncommon for one to two new faces to show up at the weekly meetings every quarter, which could be attributed to the club’s expansive list of fun and unique activities. The Photography Club at UCLA treated its members to outings around the&#8230;Click Here to Continue Reading. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1974" title="Photo Club" src="http://www.bruinlife.com/wp-content/uploads/Photo-Club.jpg" alt="" width="587" height="392" /></p>
<p>Whether you loved photography or wanted to learn a little more about it, Photography Club at UCLA may have been a good fit for you. The club, which was completely free, did not even require those interested to own a camera in order to join. According to Michael Sun, a fourth-year biochemistry student and the club’s vice president, Photography Club at UCLA welcomed anyone and everyone to join. He stated, “[It] was founded so that students could come together and enjoy the art of photography. The organization strives to bring together photographers from all backgrounds and skill levels to help each other and those who seek guidance in matters related to photography. Although the club is still fairly young, it has quickly established itself in the UCLA community.” The club became so well established amongst our fellow Bruins that it acquired over 250 members on its Facebook page and a large number of individuals who consistently went to meetings during this school year.</p>
<p>In fact, it was not uncommon for one to two new faces to show up at the weekly meetings every quarter, which could be attributed to the club’s expansive list of fun and unique activities. The Photography Club at UCLA treated its members to outings around the&#8230;<a title="2011 Student Groups &amp; Greeks" href="http://dev.bruinlife.com/the-revamped-bruinlife/organizations/2011-student-groups-greeks/">Click Here to Continue Reading</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruinlife.com/2011/12/03/clicking-the-shutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Tradition Alive Kevin Willoughby pursues a musical career in a little known musical instrument</title>
		<link>http://www.bruinlife.com/2011/12/03/kevin-willoughby/</link>
		<comments>http://www.bruinlife.com/2011/12/03/kevin-willoughby/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:38:45 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[2011 Student Highlights]]></category>

		<guid isPermaLink="false">http://dev.bruinlife.com/?p=1859</guid>
		<description><![CDATA[As a young child, second-year ethnomusicology student Kevin Willoughby demonstrated exceptional musical talent, playing the piano at a mere five years of age.  But piano alone could not satiate his musical desires.  His Japanese mother raised Willoughby in an environment saturated in Japanese culture and languages, which played a vital role in facilitating his true musical passion.  “Shamisen is derived from the Chinese instrument called a sanxian, which I also play,” described Willoughby. “I have always grown up surrounded by Japanese culture.  My mom does Japanese traditional dance so I’ve always kind of heard the music.  [Japanese culture] has always influenced me.” But it was not until high school that Willoughby truly embraced every facet of Japanese life.  In his sophomore year of high school, he embarked on the first of many future journeys to Japan for a student exchange program, which became a springboard into Japanese language that launched him into seriously studying Japanese in the hopes of becoming fluent.  Acquiring a deeper knowledge of the Japanese language, Willoughby was able to truly immerse himself in&#8230;Click Here to Continue Reading. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-910" title="Kevin Willoughby" src="http://www.bruinlife.com/wp-content/uploads/2011/05/Kevin.jpg" alt="" width="612" height="408" /></p>
<p>As a young child, second-year ethnomusicology student Kevin  Willoughby demonstrated exceptional musical talent, playing the piano at  a mere five years of age.  But piano alone could not satiate his  musical desires.  His Japanese mother raised Willoughby in an  environment saturated in Japanese culture and languages, which played a  vital role in facilitating his true musical passion.  “Shamisen is  derived from the Chinese instrument called a sanxian, which I also  play,” described Willoughby. “I have always grown up surrounded by  Japanese culture.  My mom does Japanese traditional dance so I’ve always  kind of heard the music.  [Japanese culture] has always influenced me.”</p>
<p>But it was not until high school that Willoughby truly embraced every  facet of Japanese life.  In his sophomore year of high school, he  embarked on the first of many future journeys to Japan for a student  exchange program, which became a springboard into Japanese language that  launched him into seriously studying Japanese in the hopes of becoming  fluent.  Acquiring a deeper knowledge of the Japanese language,  Willoughby was able to truly immerse himself in&#8230;<a title="2011 Academic Highlights" href="http://dev.bruinlife.com/the-revamped-bruinlife/academics/2011-academic-highlights/">Click Here to Continue Reading</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruinlife.com/2011/12/03/kevin-willoughby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determined Art Dreamer Student Jacob Patterson experiences life as an artist</title>
		<link>http://www.bruinlife.com/2011/12/03/jacob-patterson/</link>
		<comments>http://www.bruinlife.com/2011/12/03/jacob-patterson/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:34:07 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[2011 Student Highlights]]></category>

		<guid isPermaLink="false">http://dev.bruinlife.com/?p=1855</guid>
		<description><![CDATA[“My mom raised four kids by herself with huge emotional problems the whole time.  [She was] in and out of therapy.  My dad got into drugs, and it wasn’t until he left that things got better” said fourth-year art history student Jacob Patterson.  Emerging out of a sometimes single-parent household fraught with drug abuse, Patterson did not let anything hold him back.  As soon as he could, he left his hometown of Sacramento and moved to Los Angeles, a city which offered him a plethora of opportunities in the art world.  “The whole time I was in Sacramento I was thinking this city was not for me. I always thought I was going to move to San Francisco, but then I decided go to UCLA instead of UC Berkeley.  And then I fell in love with this city.  I’ve been to places like Dublin and Paris but LA is still my favorite city out of all of them.”  Ever since his move, Patterson became smitten with the vibrant culture and art life of Los Angeles, and he planted his roots firmly into the city, transforming his loft in Downtown to an art gallery and making contacts with other artists and agents. As a child growing up, Patterson always remembered dabbling with art, and from a young age he displayed an amazing talent for the trade.  “I’ve been doing art work since I could pick up a pencil.  Once my parents figured out I could draw they said I had to draw&#8230;Click Here to Continue Reading. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-909" title="Jacob Paterson" src="http://www.bruinlife.com/wp-content/uploads/2011/05/Jacob.jpg" alt="" width="596" height="396" /></p>
<p>“My mom raised four kids by herself with huge emotional problems the  whole time.  [She was] in and out of therapy.  My dad got into drugs,  and it wasn’t until he left that things got better” said fourth-year art  history student Jacob Patterson.  Emerging out of a sometimes  single-parent household fraught with drug abuse, Patterson did not let  anything hold him back.  As soon as he could, he left his hometown of  Sacramento and moved to Los Angeles, a city which offered him a plethora  of opportunities in the art world.  “The whole time I was in Sacramento  I was thinking this city was not for me. I always thought I was going  to move to San Francisco, but then I decided go to UCLA instead of UC  Berkeley.  And then I fell in love with this city.  I’ve been to places  like Dublin and Paris but LA is still my favorite city out of all of  them.”  Ever since his move, Patterson became smitten with the vibrant  culture and art life of Los Angeles, and he planted his roots firmly  into the city, transforming his loft in Downtown to an art gallery and  making contacts with other artists and agents.</p>
<p>As a child growing up, Patterson always remembered dabbling with art,  and from a young age he displayed an amazing talent for the trade.   “I’ve been doing art work since I could pick up a pencil.  Once my  parents figured out I could draw they said I had to draw&#8230;<a title="2011 Academic Highlights" href="http://dev.bruinlife.com/the-revamped-bruinlife/academics/2011-academic-highlights/">Click Here to Continue Reading</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruinlife.com/2011/12/03/jacob-patterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From lectures to labs and clinical experiences, nursing student manages to do photography and dragonboat</title>
		<link>http://www.bruinlife.com/2011/12/03/judy-li/</link>
		<comments>http://www.bruinlife.com/2011/12/03/judy-li/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:30:05 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[2011 Student Highlights]]></category>

		<guid isPermaLink="false">http://dev.bruinlife.com/?p=1851</guid>
		<description><![CDATA[Even for adults, creating plans for the years to come was difficult.  Third-year nursing student Judy Li knew years beforehand what she wanted to do.  While the rest of us were still worrying about the PSAT and prepping for the real thing, Li already had her eyes set on a solid goal for her future.  Ever since her sophomore year, Li knew she wanted to be a nurse when she grew up.  Actually, she had always wanted to be in the medical field.  “Before I had wanted to become a doctor, but after volunteering and experiencing the hospital environment, I realized what I really wanted was to establish that sense of trust with my patients and have more opportunities to build a connection with them to promote their healing and wellbeing.”  On top of knowing what she wanted to be, she knew precisely where she wanted to go as well.  With her eyes set on giving back to her hometown of San Francisco, she did what most seniors did not do even as they applied to colleges: research.  And plan.  “I saw that UCLA has one of the best nursing schools in the country,” she said, “and right then and there, UCLA became my dream school.  [Then] maybe go to grad school in the east coast to get my master’s.”  But the nursing school at UCLA was no easy place to get into.  According to Li, “there are about 50-something students per class—the acceptance rate is extremely low.  I’m just very lucky to have been accepted and be a part of this university.” Li had plenty of commitment needed to carry through her plan.  She had been on the UCLA Dragonboat Team since her first year, but it was not something she discovered in college.  Living in San Francisco, a city with a high amount of Asian (namely Chinese) influence and close to the bay, Li was acquainted with the competitive water-racing sport of dragonboat fairly early in&#8230;Click Here to Continue Reading.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-908" title="Judy Li" src="http://www.bruinlife.com/wp-content/uploads/2011/05/Judy-Lin.jpg" alt="" width="563" height="375" /></p>
<p>Even for adults, creating plans for the years to come was difficult.   Third-year nursing student Judy Li knew years beforehand what she  wanted to do.  While the rest of us were still worrying about the PSAT  and prepping for the real thing, Li already had her eyes set on a solid  goal for her future.  Ever since her sophomore year, Li knew she wanted  to be a nurse when she grew up.  Actually, she had always wanted to be  in the medical field.  “Before I had wanted to become a doctor, but  after volunteering and experiencing the hospital environment, I realized  what I really wanted was to establish that sense of trust with my  patients and have more opportunities to build a connection with them to  promote their healing and wellbeing.”  On top of knowing what she wanted  to be, she knew precisely where she wanted to go as well.  With her  eyes set on giving back to her hometown of San Francisco, she did what  most seniors did not do even as they applied to colleges: research.  And  plan.  “I saw that UCLA has one of the best nursing schools in the  country,” she said, “and right then and there, UCLA became my dream  school.  [Then] maybe go to grad school in the east coast to get my  master’s.”  But the nursing school at UCLA was no easy place to get  into.  According to Li, “there are about 50-something students per  class—the acceptance rate is extremely low.  I’m just very lucky to have  been accepted and be a part of this university.”</p>
<p>Li had plenty of commitment needed to carry through her plan.  She  had been on the UCLA Dragonboat Team since her first year, but it was  not something she discovered in college.  Living in San Francisco, a  city with a high amount of Asian (namely Chinese) influence and close to  the bay, Li was acquainted with the competitive water-racing sport of  dragonboat fairly early in&#8230;<a title="2011 Academic Highlights" href="http://dev.bruinlife.com/the-revamped-bruinlife/academics/2011-academic-highlights/">Click Here to Continue Reading</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruinlife.com/2011/12/03/judy-li/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbiology, Immunology &amp; Molecular Genetics student shows dedication to the future</title>
		<link>http://www.bruinlife.com/2011/12/03/adrina-kocharian/</link>
		<comments>http://www.bruinlife.com/2011/12/03/adrina-kocharian/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:24:06 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[2011 Student Highlights]]></category>

		<guid isPermaLink="false">http://dev.bruinlife.com/?p=1845</guid>
		<description><![CDATA[Here at UCLA, a relatively large research university, it took some new incoming students more time than others to acclimate and get into the sync of a new lifestyle. However, one freshman student, Adrina Kocharian, had little trouble adjusting to the college life and got into the swing of things relatively quickly. She came into UCLA this year as a microbiology, immunology, and molecular genetics student minoring in theatre, and has wasted no time becoming involved in activities relating to these fields. In fact, even while she attended high school here nearby in San Fernando Valley, Kocharian made it a priority to get early exposure to research in the science and medical fields. Encouraged by the senior project program at her high school in Simi Valley, Kocharian had been working at Cedars-Sinai Medical Center since the beginning of 12th grade. She worked specifically in the Gene Therapeutics Research Institute where her work focused on neurological cancer. “We do gene therapy, which is the manipulation of certain genes to express a certain phenotype. In this case, we aim to generate cancer, which we try to cure later. I work with plasmids, and the point of the research, ultimately, is to over express oncogenes or to under express tumor suppressor genes in an effort to generate cancer cells so we&#8230;Click Here to Continue Reading. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-907" title="Adrina" src="http://www.bruinlife.com/wp-content/uploads/2011/05/Adrina.jpg" alt="" width="585" height="390" /></a></p>
<p>Here at UCLA, a relatively large research university, it took some  new incoming students more time than others to acclimate and get into  the sync of a new lifestyle. However, one freshman student, Adrina  Kocharian, had little trouble adjusting to the college life and got into  the swing of things relatively quickly. She came into UCLA this year as  a microbiology, immunology, and molecular genetics student minoring in  theatre, and has wasted no time becoming involved in activities relating  to these fields. In fact, even while she attended high school here  nearby in San Fernando Valley, Kocharian made it a priority to get early  exposure to research in the science and medical fields.</p>
<p>Encouraged by the senior project program at her high school in Simi  Valley, Kocharian had been working at Cedars-Sinai Medical Center since  the beginning of 12th grade. She worked specifically in the Gene  Therapeutics Research Institute where her work focused on neurological  cancer. “We do gene therapy, which is the manipulation of certain genes  to express a certain phenotype. In this case, we aim to generate cancer,  which we try to cure later. I work with plasmids, and the point of the  research, ultimately, is to over express oncogenes or to under express  tumor suppressor genes in an effort to generate cancer cells so we&#8230;<a title="2011 Academic Highlights" href="http://dev.bruinlife.com/the-revamped-bruinlife/academics/2011-academic-highlights/">Click Here to Continue Reading</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruinlife.com/2011/12/03/adrina-kocharian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

